Screening Requirements | Coaches | Referees | Minor Officials | Board Member (Non-financial) | Board Member (Financial) | Billets and Team Chaperones/Managers |
Level 1 Personnel | Level 2 Personnel | Level 3 Personnel | Level 3 Personnel | Level 1 Personnel | Level 1 Personnel | |
Registration in RAMP | Every Season | Every Season | Every Season | Every Season | Every Season | Every Season |
Respect in Sport | Once | Once | Once | Once | ||
Screening Disclosure Form and Screening Renewal Form | Disclosure Form every 3 years, Renewal Form all other years | Disclosure Form every 3 years, Renewal Form all other years | Disclosure Form every 3 years, Renewal Form all other years | Disclosure Form every 3 years, Renewal Form all other years | Disclosure Form every 3 years, Renewal Form all other years | Disclosure Form every 3 years, Renewal Form all other years |
Enhanced Police Information Check (E-PIC) | Every 3 years, 18+ only | Every 3 years, 18+ only | Every 3 years, 18+ only | Every 3 years, 18+ only | ||
Vulnerable Sector Check (VSC) | Once, 50+ (if you were 18+ in 1992) | Once, 50+ (if you were 18+ in 1992) | Once, 50+ (if you were 18+ in 1992) |
CLB #1 RSVP
Regina
Athletes born 2012-2013 Please RSVP by October 12
CLO #1 RSVP
Regina
Athletes born 2011 and earlier, Please RSVP by Sunday October 12