| # | First | Last | Position |
|---|---|---|---|
| Benjamin | McClare | ||
| Nicholas | McClare | ||
| Nolan | Wild | ||
| Liam | Reid | ||
| Owen | Holcomb | ||
| Jesse | Anderson | ||
| Liam | Martens | ||
| Callum | Malone | ||
| Isaac | Ursu | ||
| Kruz | King | ||
| Ryzak | King | ||
| Donte | Deren | ||
| Grayson | Cote | ||
| Ryan | Bolstad | ||
| Cayden | Anderson | ||
| Winston | Clark | ||
| Ben | Boutin | NCL Athlete | |
| Luc | Boutin | NCL Athlete | |
| Eoghan | Reilly | ||
| Max | Rodriguez | ||
| Joe | Rodriguez | ||
| Sebastian | Reyna | ||
| Liam | Ashton | ||
| William | Bzdel-Sesula | ||
| Austin | Curtis |
Wed, Mar. 18, 2026 8:30 PM - 10:00 PM
Pool Training - Arrive 15 minutes before start time
Mon, Mar. 23, 2026 7:00 PM - 8:30 PM
Pool Training - Arrive 15 minutes before start time
Tue, Mar. 24, 2026 8:30 PM - 10:30 PM
Pool Training - Arrive 15 minutes before start time