# | First | Last | Position |
---|---|---|---|
Donte | Deren | ||
Léo | Boutin | ||
Nicholas | McClare | ||
Liam | Reid | ||
Liam | Martens | ||
Emerson | Cronk Johns | ||
Cayden | Anderson | ||
Winston | Clark | ||
Brighton | Snider | ||
Joe | Rodriguez | ||
Max | Rodriguez | ||
Malcolm | Sherling | ||
Jesse | Anderson | ||
Riess | Anderson | ||
Kruz | King | ||
Ryzak | King | ||
Logan | Wahba | ||
Sebastian | Reyna | ||
Grayson | Cote | ||
Theo | Minnaar | ||
Eric | Kashton | ||
Adrien | Lapierre | ||
Ryan | Bolstad | ||
Adam | Shorten | ||
Adam | Smitten | ||
Duncan | Clark | ||
Gabe | Gebhart | ||
Callum | Malone |
Sun, Feb. 16, 2025 7:00 PM - 8:30 PM
Only for athletes who are not attending Thursday night scrimmages